Madhya Pradesh Election Result 2023 Winners List, Constituency wise winning candidates:
मध्य प्रदेश की 230 विधानसभा सीटों के मतों की गिनती चल रही है. शुरुआती रुझानों में ही भाजपा एक भारी बहुमत को हासिल करती दिख रही है. राज्य में 17 नवंबर को एक ही चरण में विधानसभा चुनाव हुए थे. चुनाव आयोग के एक अधिकारी ने बताया कि राज्य में रिकॉर्ड 77.82 प्रतिशत मतदान हुआ, जो 2018 के विधानसभा चुनाव (75.82 प्रतिशत) की तुलना में 2.19 प्रतिशत अधिक है. मप्र की सभी 230 विधानसभा सीटों के लिए मतगणना रविवार सुबह आठ बजे कड़ी सुरक्षा के बीच 52 जिला मुख्यालयों पर चल रही है. मध्य प्रदेश के मुख्य निर्वाचन अधिकारी अनुपम राजन ने कहा था कि इलेक्ट्रॉनिक वोटिंग मशीनों (ईवीएम) के माध्यम से 77.15 प्रतिशत मतदान दर्ज किया गया. राजन ने कहा कि अगर डाक मतपत्रों को जोड़ दिया जाए तो मतदान प्रतिशत 77.82 हो जाता है, जो पिछले चुनाव (2018) की तुलना में 2.19 प्रतिशत अधिक है, जब 75.63 प्रतिशत मतदान हुआ था. आइए देखते हैं राज्य के किस सीट पर कौन उम्मीदवार आगे चल रहा है.
Madhya Pradesh Election Result 2023 Winners List, Constituency wise winning candidates: इन सीटों पर भाजपा आगे
|
---|
S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
---|
1 | Dimani (7) | NARENDRA SINGH TOMAR | 78739 | 24429 | 19/19 |
2 | Bhind (10) | NARENDRA SINGH KUSHWAH | 52042 | 8544 | 11/15 |
3 | Lahar (11) | AMBRISH SHARMA "GUDDU" | 74930 | 12906 | 19/19 |
4 | Mehgaon(12) | RAKESH SHUKLA | 73372 | 16466 | 15/18 |
5 | Gwalior(15) | PRADHUMAN SiNGH TOMAR | 100899 | 18798 | 14/15 |
6 | Gwalior South(17) | NARAYAN SiNGH KUSHWAH | 75317 | 7020 | 16/18 |
7 | Sewda(20) | PRADEEP AGRAWAL | 43834 | 2558 | 12/12 |
8 | Kolaras (27) | MAHENDRA RAMSINGH YADAV KHATORA | 78711 | 36406 | 13/18 |
9 | Guna (29) | PANNA LAL SHAKYA | 114801 | 66454 | 19/19 |
10 | Chachoura(30) | PRIYANKA PENCHI | 58414 | 31507 | 11/21 |
11 | Chanderi(33) | JAGANNATH SINGH RAGHUWANSHI | 85064 | 21768 | 17/17 |
12 | Mungaoli(34) | BRAJENDRA SINGH YADAV | 76724 | 5359 | 20/21 |
13 | Khurai (36) | BHOOPENDRA SINGH | 106436 | 47325 | 19/19 |
14 | Surkhi(37) | GOVIND SINGH RAJPUT | 82655 | 2143 | 20/21 |
15 | Deori(38) | BRIJBIHARI PATERIYA"GUDDA BHAIYA" | 94932 | 27223 | 19/19 |
16 | Naryoli(40) | Er. PRADEEP LARIYA | 87647 | 14704 | 20/20 |
17 | Sagar (41) | SHALENDRA KUMAR JAIN | 74213 | 15344 | 18/18 |
18 | Jatara(44) | KHATIK HARISHANKAR | 66153 | 9827 | 16/19 |
19 | Rajnagar(50) | ARVIND PATERIYA | 69698 | 5867 | 18/18 |
20 | Pathariya (54) | LAKHAN PATEL | 54101 | 6696 | 14/21 |
21 | Damoh (55) | JAYANT MALAIYA | 94067 | 44956 | 17/21 |
22 | Jabera (56) | DHARMENDRA BHAV SINGH LODHI | 62209 | 14955 | 18/22 |
23 | Hatta(57) | Smt Umadevi Lalchand Khatik | 97892 | 54279 | 20/22 |
24 | Gunnaor(59) | RAJESH KUMAR VERMA | 77196 | 1160 | 20/20 |
25 | Chitrakoot(61) | SURENDRA SINGH GAHARWAR | 49214 | 3734 | 16/19 |
26 | Nagod(64) | NAGENDRA SINGH | 57522 | 9903 | 17/20 |
27 | Maihar(65) | SHRIKANT CHATURVEDI | 70109 | 19466 | 15/17 |
28 | Rampur-Baghelan(67) | VIKRAM SINGH (VICKY) | 67362 | 16364 | 14/18 |
29 | Sirmour(68) | DIVYARAJ SINGH | 54875 | 13790 | 18/18 |
30 | Teonthar(70) | SIDDHARTH TIWARI 'RAJ' | 61082 | 4746 | 17/17 |
31 | Sidhi(77) | Riti Pathak | 52723 | 19757 | 11/19 |
32 | Sihawal(78) | VISHWAMITRA PATHAK | 86613 | 16683 | 20/20 |
33 | Chitrangi(79) | RADHA RAVINDRA SINGH | 105410 | 59879 | 21/21 |
34 | Singrauli(80) | RAM NIWAS SHAH | 74669 | 37977 | 20/20 |
35 | Dhauhani(82) | Kunwar Singh Tekam | 80084 | 4907 | 18/19 |
36 | Beohari(83) | SHARAD JUGLAL KOL | 102816 | 26482 | 25/25 |
37 | Jaisinghnagar(84) | MANISHA SINGH | 114967 | 37951 | 22/22 |
38 | Jaitpur(85) | JAISINGH MARAVI | 106761 | 31843 | 23/23 |
39 | Manpur(90) | MEENA SINGH | 73735 | 19927 | 20/23 |
40 | Barwara(91) | DHIRENDRA BAHADUR SINGH DHIRU | 112916 | 50993 | 22/22 |
41 | Vijayraghavgarh(92) | SANJAY SATYENDRA PATHAK | 98010 | 24346 | 20/20 |
42 | Murwara(93) | SANDEEP SHRIPRASAD JAISWAL | 89081 | 24976 | 21/21 |
43 | Bahoriband(94) | PRANAY PRABHAT PANDEY (GUDDU BHAIYA) | 94817 | 23622 | 22/22 |
44 | Shahpura(103) | OMPRAKASH DHURWEY | 77570 | 5073 | 22/24 |
45 | Baihar (108) | BHAGAT SINGH NETAM | 87306 | 443 | 15/16 |
46 | Lanji (109) | RAJKUMAR KARRAHE | 98190 | 3872 | 18/19 |
47 | Katangi(113) | GAURAV SINGH PARDHI | 82459 | 23112 | 17/18 |
48 | Barghat(114) | KAMAL MARSKOLE | 109750 | 17051 | 17/18 |
49 | Seoni(115) | DINESH RAI MUNMUN | 116795 | 18418 | 17/17 |
50 | Multai(129) | CHANDRASHEKHAR DESHMUKH | 96066 | 14842 | 15/15 |
51 | Ghoradongri(132) | GANGA SAJJAN SINGH UIKEY | 103710 | 4213 | 18/18 |
52 | Bhainsdehi(133) | MAHENDRA SINGH KESHAR SINGH CHOUHAN | 97365 | 8761 | 17/17 |
53 | Seoni-Malwa(136) | PREMSHANKAR KUNJILAL VERMA | 103882 | 36014 | 21/21 |
54 | Sironj(147) | UMAKANT SHARMA | 96445 | 27097 | 18/19 |
55 | Narela(151) | VISHVAS SARANG | 108821 | 16656 | 14/16 |
56 | Bhopal Dakshin-Paschim(152) | BHAGWANDAS SABNANI | 66163 | 13866 | 15/17 |
57 | Ichhawar(158) | KARAN SINGH VERMA | 103205 | 16346 | 20/20 |
58 | Rajgarh (162) | AMAR SINGH YADAV | 104032 | 22539 | 20/20 |
59 | Shajapur (167) | ARUN BHIMAWAD | 98960 | 28 | 20/20 |
60 | Khargone(185) | BALKRISHN PATIDAR | 101683 | 13765 | 19/19 |
61 | Petlawad(195) | NIRMALA DILEEPSINGH BHURIA | 101512 | 5647 | 23/23 |
62 | Indore-1(204) | KAILASH VIJAYVARGIYA | 156960 | 57719 | 20/20 |
63 | Indore-2(205) | RAMESH MENDOLA | 169071 | 107047 | 15/15 |
64 | Indore-3(206) | GOLU SHUKLA RAKESH | 73541 | 14757 | 15/15 |
65 | Indore-5(208) | MAHENDRA HARDIA | 132900 | 28622 | 16/19 |
66 | Sanwer(211) | TULSIRAM SILAWAT | 151048 | 68854 | 20/20 |
67 | Nagada-Khachrod(212) | DR. TEJBAHADUR SINGH CHAUHAN | 93552 | 15927 | 20/20 |
68 | Ujjain Uttar(216) | ANIL JAIN KALUHEDA | 93535 | 27513 | 19/19 |
69 | Ujjain Dakshin(217) | DR. MOHAN YADAV | 88434 | 11869 | 19/21 |
70 | Suwasra(226) | Dung Hardeepsingh | 123504 | 23152 | 22/22 |
71 | Jawad(230) | OMPRAKASH SAKHLECHA | 60458 | 2364 | 16/16 |
Madhya Pradesh Election Result 2023 Winners List, Constituency wise winning candidates: यहां मारी कांग्रेस ने बाजी
|
---|
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|
1 | Sheopur(1) | BABU JANDEL | 96844 | 11130 | 24/24 |
2 | Vijaypur(2) | RAMNIWAS RAWAT | 69646 | 18059 | 24/24 |
3 | Jaura(4) | PANKAJ UPADHYAY | 89253 | 30281 | 22/22 |
4 | Morena(6) | DINESH GURJAR | 73695 | 19871 | 18/18 |
5 | Pohari (24) | KAILASH KUSHWAH | 99739 | 49481 | 19/19 |
6 | Bamori(28) | RISHI AGRAWAL | 93708 | 14796 | 20/20 |
7 | Raghogarh(31) | JAIVARDHAN SINGH | 95738 | 4505 | 20/20 |
8 | Prithvipur(45) | NITENDRA BRAJENDRA SINGH RATHORE | 85739 | 1831 | 14/14 |
9 | Pushprajgarh(88) | PHUNDELAL SINGH MARKO | 68020 | 4486 | 20/20 |
10 | Jabalpur Purba(97) | LAKHAN GHANGHORIA | 95673 | 27741 | 17/17 |
11 | Bichhiya (105) | NARAYAN SINGH PATTA | 89222 | 11065 | 17/17 |
12 | Niwas(106) | CHAINSINGH WARKADE | 99644 | 9723 | 19/19 |
13 | Keolari(116) | RAJNEESH HARVANSH SINGH | 122814 | 33760 | 17/17 |
14 | Amarwara(123) | KAMLESH PRATAP SHAH | 109765 | 25086 | 21/21 |
15 | Pandhurna(128) | NEELESH PUSARAM UIKEY | 90944 | 10457 | 19/19 |
16 | Timarni(134) | ABHIJEET SHAH (ANKIT BABA) | 76554 | 950 | 18/18 |
17 | Bhopal Uttar(150) | ATIF ARIF AQUEEL | 96125 | 26987 | 16/16 |
18 | Susner(165) | BHAIRON SINGH " BAPU " | 97584 | 12645 | 22/22 |
19 | Bhagwanpura(186) | KEDAR CHIDABHAI DAWAR | 99043 | 12167 | 20/20 |
20 | Badwani(190) | RAJAN MANDLOI | 101197 | 11172 | 17/17 |
21 | Jobat(192) | SENA - MAHESH PATEL | 80784 | 38757 | 19/19 |
22 | Thandla(194) | VEERSINGH BHURIYA | 105197 | 1340 | 22/22 |
23 | Sardarpur(196) | PRATAP GREWAL | 86114 | 4128 | 21/21 |
24 | Gandhwani(197) | UMANG SINGHAR | 98982 | 22119 | 20/20 |
25 | Mahidpur(213) | DINESH JAIN BOSS | 75454 | 290 | 19/19 |
26 | Tarana(214) | MAHESH PARMAR | 75819 | 2183 | 17/17 |
Madhya Pradesh Election Result 2023 Winners List, Constituency wise winning candidates: इन सीटों पर कांग्रेस आगे
|
---|
S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
---|
1 | Ambah(8) | DEVENDRA RAMNARAYAN SAKHWAR | 79274 | 22109 | 21/21 |
2 | Ater (9) | HEMANT SATYADEV KATARE | 68607 | 19788 | 14/14 |
3 | Gohad (13) | Keshav Desai | 69352 | 361 | 20/20 |
4 | Gwalior Rural(14) | SAHAB SINGH GURJAR | 79841 | 3282 | 13/13 |
5 | Gwalior East (16) | DR SATISH SIKARWAR | 96973 | 14208 | 15/16 |
6 | Dabra(19) | SURESH RAJE | 83917 | 1825 | 19/19 |
7 | Bhander(21) | PHOOL SINGH BARAIYA | 82043 | 29438 | 13/13 |
8 | Datia(22) | BHARTI RAJENDRA | 66992 | 6646 | 10/13 |
9 | Ashok Nagar (32) | HARIBABOO RAI | 86180 | 8373 | 20/20 |
10 | Bina(35) | ADV. NIRMLA SAPRE | 72458 | 6155 | 17/17 |
11 | Tikamgarh(43) | YADVENDRA SINGH (JAGGU BHAIYA) | 68721 | 7721 | 16/19 |
12 | Khargapur(47) | CHANDA-SURENDRA SINGH GOUR | 66939 | 11839 | 16/21 |
13 | Malhara(53) | BAHIN RAMSIYA BHARTI | 88613 | 21212 | 20/20 |
14 | Satna(63) | DABBU SIDDHARTH SUKHLAL KUSHWAHA | 68193 | 4693 | 19/20 |
15 | Amarpatan(66) | Dr. RAJENDRA KUMAR SINGH | 62148 | 6023 | 15/20 |
16 | Semariya(69) | ABHAY MISHRA | 55742 | 697 | 18/19 |
17 | Churhat(76) | AJAY ARJUN SINGH | 88719 | 25451 | 18/20 |
18 | Dindori(104) | OMKAR SINGH MARKAM | 63578 | 10699 | 15/23 |
19 | Paraswada(110) | Madhu Bhau Bhagat | 97440 | 25633 | 18/19 |
20 | Balaghat (111) | ANUBHA MUNJARE | 98002 | 24007 | 16/18 |
21 | Waraseoni(112) | VIVEK VICKY PATEL | 73490 | 334 | 16/17 |
22 | Lakhnadon(117) | YOGENDRA SINGH BABA | 114519 | 18621 | 20/20 |
23 | Junnardeo(122) | SUNIL UIKEY | 76529 | 1863 | 18/20 |
24 | Churai(124) | CHOUDHARY SUJEET MERSINGH | 80825 | 8134 | 20/20 |
25 | Saunsar(125) | VIJAY REVNATH CHORE | 91477 | 11000 | 18/18 |
26 | Chhindwara(126) | KAMAL NATH | 129829 | 35009 | 22/22 |
27 | Parasia(127) | SOHANLAL BALMIK | 87149 | 1792 | 18/18 |
28 | Harda(135) | DR. RAMKISHORE DOGNE | 93485 | 210 | 20/20 |
29 | Silwani(143) | DEVENDRA PATEL | 91883 | 11986 | 19/20 |
30 | Bhopal Madhya(153) | ARIF MASOOD | 82371 | 15891 | 18/18 |
31 | Bhikangaon(181) | SMT JHUMA DR DHYANSINGH SOLANKI | 92135 | 603 | 19/19 |
32 | Kasrawad(184) | SACHIN SUBHASHCHANDRA YADAV | 95685 | 3953 | 17/19 |
33 | Sendhawa(187) | MONTU SOLANKI | 106136 | 1677 | 15/15 |
34 | Rajpur(188) | BALA BACHCHAN | 97412 | 745 | 16/17 |
35 | Jhabua(193) | DR. VIKRANT BHURIA | 103151 | 15693 | 26/26 |
36 | Kukshi (198) | Baghel Surendra Singh Honey | 114464 | 49888 | 20/20 |
37 | Manawar(199) | Dr. Hiralal Alawa | 90229 | 708 | 19/19 |
38 | Dharampuri(200) | PANCHILAL MEDA | 81432 | 372 | 17/18 |
39 | Badnawar(202) | BHANWARSINGH SHEKHAWAT "BABU JI" | 93733 | 2976 | 18/18 |
40 | Mandsour (224) | VIPIN JAIN | 105316 | 2049 | 20/20 |
साईलाना विधानसभा सीट से भारतीय आदिवासी पार्टी (बाप) के कमलेश्वर डोडियार ने 4618 वोटों से चुनाव जीत लिया है. 19 राउंड की काउंटिंग के बाद कमलेश्वर डोडियार को कुल 71219 वोट मिले हैं.
Madhya Pradesh Election Result 2023 Winners List, Constituency wise winning candidates: इन सीटों पर भाजपा जीती
|
---|
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|
1 | Sabalagadh (3) | Smt. Sarla vijendra Rawat | 66787 | 9805 | 19/19 |
2 | Sumawali(5) | AIDAL SINGH KANSANA | 72508 | 16008 | 22/22 |
3 | Bhitarwar(18) | MOHAN SINGH RATHORE | 97000 | 22354 | 13/13 |
4 | Karera(23) | KHATIK RAMESH PRASAD | 99304 | 3103 | 20/20 |
5 | Shivpuri(25) | DEVENDRA KUMAR JAIN 'PATTE WALE' | 112324 | 43030 | 19/19 |
6 | Pichhore(26) | PREETAM LODHI | 121228 | 21882 | 19/19 |
7 | Rehli(39) | GOPAL BHARGAVA | 130916 | 72800 | 22/22 |
8 | Banda(42) | VEERENDRA SINGH LODHI | 90911 | 34751 | 21/21 |
9 | Niwari(46) | ANIL JAIN | 54186 | 17157 | 14/14 |
10 | Maharajpur(48) | KAMAKHYA PRATAP SINGH (TEEKA RAJA) | 76969 | 26617 | 20/20 |
11 | Chandla(49) | AHIRWAR DILEEP | 69668 | 15491 | 19/19 |
12 | Chhatarpur(51) | LALITA YADAV | 77687 | 6967 | 19/19 |
13 | Bijawar(52) | BABLU RAJESH SHUKLA | 88223 | 32462 | 19/19 |
14 | Pawai(58) | PRAHLAD LODHI | 106411 | 22043 | 24/24 |
15 | Panna (60) | Brijendra Pratap Singh | 96668 | 17910 | 21/21 |
16 | Raigaon(62) | Pratima Bagri | 77626 | 36060 | 19/19 |
17 | Mauganj(71) | PRADEEP PATEL | 70119 | 7174 | 18/18 |
18 | Deotalab(72) | GIRISH GAUTAM | 63722 | 24386 | 20/20 |
19 | Mangawan(73) | ENGINEER NARENDRA PRAJAPATI | 78754 | 31912 | 21/21 |
20 | Rewa(74) | RAJENDRA SHUKLA | 77680 | 21339 | 18/18 |
21 | Gurh(75) | NAGENDRA SINGH | 68715 | 2493 | 19/19 |
22 | Devsar(81) | RAJENDRA MESHRAM | 88660 | 22454 | 21/21 |
23 | Kotma(86) | DILIP JAISWAL | 65818 | 22788 | 16/16 |
24 | Anuppur(87) | BISAHU LAL SINGH | 77110 | 20419 | 16/16 |
25 | Bandhavgarh(89) | SHIVNARAYAN GYAN SINGH (LALLU BHAIYA) | 89954 | 23711 | 20/20 |
26 | Patan (95) | AJAY VISHNOI | 113223 | 30255 | 17/17 |
27 | Bargi(96) | NEERAJ SINGH LODHI | 109506 | 39957 | 18/18 |
28 | Jabalpur Uttar(98) | ABHILASH PANDEY | 88419 | 22655 | 18/18 |
29 | Jabalpur Cantt.(99) | ASHOK ISHWARDAS ROHANI | 76966 | 30045 | 16/16 |
30 | Jabalpur Paschim(100) | RAKESH SINGH | 96268 | 30134 | 17/17 |
31 | Panagar(101) | SUSHIL KUMAR TIWARI (INDU BHAIYA) | 119071 | 40541 | 18/18 |
32 | Sihora(102) | SANTOSH VARKADE | 101777 | 42772 | 18/18 |
33 | Mandla(107) | SAMPATIYA UIKEY | 113135 | 15947 | 20/20 |
34 | Gotegaon(118) | MAHENDRA NAGESH | 91737 | 47788 | 19/19 |
35 | Narsingpur(119) | PRAHLAD SINGH PATEL | 110226 | 31310 | 19/19 |
36 | Tendukheda (120) | VISHWANATH SINGH "MULAM BHAIYA" | 83916 | 12347 | 16/16 |
37 | Gadarwara(121) | UDAY PRATAP SINGH | 111811 | 56529 | 17/17 |
38 | Amla(130) | Dr. Yogesh Pandagre | 86726 | 12118 | 14/14 |
39 | Hoshangabad(137) | DR. SITA SARAN SHARMA | 73161 | 15506 | 18/18 |
40 | Sohagpur(138) | VIJAYPAL SINGH | 103379 | 1762 | 20/20 |
41 | Pipariya(139) | THAKURDAS NAGWANSHI | 107372 | 30523 | 20/20 |
42 | Udaipura(140) | NARENDRA SHIVAJI PATEL | 124279 | 42823 | 19/19 |
43 | Bhojpur(141) | SURENDRA PATWA | 119289 | 40779 | 18/18 |
44 | Sanchi (142) | DR. PRABHURAM CHOUDHARY | 122960 | 44273 | 19/19 |
45 | Vidisha (144) | MUKESH TANDAN | 99246 | 26810 | 20/20 |
46 | Basoda(145) | HARISINGH RAGHUWANSHI "BADDA" | 98722 | 27667 | 19/19 |
47 | Kurwai(146) | HARI SINGH SAPRE | 102343 | 26069 | 22/22 |
48 | Shamshabad(148) | SURYA PRAKASH MEENA | 87234 | 19264 | 18/18 |
49 | Berasia(149) | VISHNU KHATRI | 107844 | 25397 | 17/17 |
50 | Govindpura(154) | KRISHNA GAUR | 173159 | 106668 | 20/20 |
51 | Huzur(155) | RAMESHWAR SHARMA | 177755 | 97910 | 18/18 |
52 | Budhni(156) | SHIVRAJ SINGH CHOUHAN | 164951 | 104974 | 22/22 |
53 | Ashta (157) | GOPAL SINGH ENGINEER | 118750 | 7903 | 20/20 |
54 | Sehore(159) | SUDESH RAI | 105997 | 37851 | 19/19 |
55 | Narsinghgarh(160) | MOHAN SHARMA | 113084 | 31915 | 20/20 |
56 | Biaora(161) | NARAYAN SiNGH PANWAR | 117846 | 36211 | 21/21 |
57 | Khilchipur(163) | HAJARILAL DANGI | 105694 | 13678 | 21/21 |
58 | Sarangpur(164) | GOTAM TETWAL | 97095 | 23054 | 18/18 |
59 | Agar(166) | MADHAV SINGH (MADHU GEHLOT) | 102176 | 13002 | 22/22 |
60 | Shujalpur(168) | Inder Singh Parmar | 96054 | 13660 | 19/19 |
61 | Kalapipal(169) | GHANSHYAM CHANDRAVANSHI | 98216 | 11765 | 19/19 |
62 | Sonkatch(170) | Dr. RAJESH SONKAR | 108869 | 25437 | 21/21 |
63 | Dewas(171) | GAYATRI RAJE PUAR | 117422 | 26956 | 21/21 |
64 | Hatpipliya(172) | MANOJ NARAYANSINGH CHOUDHARI | 89842 | 4142 | 19/19 |
65 | Khategaon(173) | AASHISH GOVIND SHARMA | 98629 | 12542 | 21/21 |
66 | Bagali(174) | MURLI BHAWARA | 105320 | 7779 | 23/23 |
67 | Mandhata (175) | NARAYAN PATEL | 80880 | 589 | 18/18 |
68 | Harsud(176) | KUNWAR VIJAY SHAH | 116580 | 59996 | 19/19 |
69 | Khandwa(177) | KANCHAN MUKESH TANVE | 109067 | 38049 | 19/19 |
70 | Pandhana (178) | CHAYA MORE | 123332 | 28816 | 22/22 |
71 | Nepanagar (179) | MANJU RAJENDRA DADU | 113400 | 44805 | 22/22 |
72 | Burhanpur(180) | ARCHANA DIDI | 100397 | 31171 | 21/21 |
73 | Badwah(182) | SACHIN BIRLA | 90467 | 5499 | 18/18 |
74 | Maheshwar(183) | RAJKUMAR MEV | 94383 | 5919 | 18/18 |
75 | Pansemal(189) | SHYAM BARDE | 97181 | 13442 | 16/16 |
76 | Alirajpur(191) | CHOUHAN NAGAR SINGH | 83764 | 3723 | 19/19 |
77 | Dhar (201) | Neena Vikram Verma | 90371 | 9694 | 17/17 |
78 | Depalpur (203) | MANOJ NIRBHAY SINGH PATEL | 95577 | 13698 | 18/18 |
79 | Indore-4(207) | MALINI LAXMANSINGH GAUR | 118870 | 69837 | 16/16 |
80 | Dr.Ambedkar Nagar -Mhow (209) | USHA BABU SINGH THAKUR | 102989 | 34392 | 20/20 |
81 | Rau(210) | MADHU VERMA | 151672 | 35522 | 23/23 |
82 | Ghatiya(215) | SATISH MALVIYA | 96236 | 17666 | 20/20 |
83 | Badnagar(218) | JITENDRA UDAY SINGH PANDYA | 80728 | 36693 | 17/17 |
84 | Ratlam Rural(219) | MATHURA LAL DAMAR | 102968 | 34324 | 18/18 |
85 | Ratlam City(220) | CHETANYA KASYAP "BHAIYYAJI" | 109656 | 60708 | 19/19 |
86 | Jaora(222) | RAJENDRA PANDEY "RAJU BHAIYA" | 92019 | 26021 | 20/20 |
87 | Alot(223) | DR. CHINTAMANI MALVIYA | 106762 | 68884 | 19/19 |
88 | Malhargarh(225) | JAGDISH DEVDA | 115498 | 59024 | 21/21 |
89 | Garoth (227) | CHANDAR SINGH SISODIYA | 108602 | 18107 | 20/20 |
90 | Manasa (228) | ANIRUDDHA (MADHAV) MAROO | 90980 | 18987 | 18/18 |
91 | Neemuch(229) | DILIP SINGH PARIHAR | 105290 | 26283 |
0 टिप्पणियाँ